MS Statischer Mischer                                    
                                    
                                            MS-Harz-Statikmischerdüse                                        
                                     
                            | Seriennummer | Modell | Anzahl der Knoten | Außendurchmesser | Innendurchmesser | Länge | Kaliber | Kapazität | Verpackung | 
|---|---|---|---|---|---|---|---|---|
| 1 | KZ-C0518S | 18 | 8,0 | 5,0 | 121,0 | 1,5 | 2,1 CC | 200 Stück/Beutel | 
| 2 | KZ-C0524S | 24 | 8,0 | 5,0 | 149,0 | 1,5 | 2,3 cm³ | 200 Stück/Beutel | 
| 3 | KZ-C0532S | 32 | 8,0 | 5,0 | 188,0 | 1,5 | 2,8 ccm | 200 Stück/Beutel | 
| 4 | KZ-C0618S | 18 | 10,0 | 6,35 | 149,0 | 1.9 | 3,6 cm³ | 200 Stück/Beutel | 
| 5 | KZ-C0632S | 32 | 10,0 | 6,35 | 234,0 | 1.9 | 6,6 cm³ | 100 Stück/Beutel | 
| 6 | KZ-C0818S | 18 | 12,0 | 8,0 | 177,0 | 2.4 | 6,7 cm³ | 100 Stück/Beutel | 
| 7 | KZ-C0824S | 24 | 12,0 | 8,0 | 223,0 | 2.4 | 8,5 cm³ | 100 Stück/Beutel | 
| 8 | KZ-C0832S | 32 | 12,0 | 8,0 | 287,0 | 2.4 | 11,5 cm³ | 50 Stück/Beutel | 
| 9 | KZ-C1018S | 18 | 14,0 | 10,0 | 214,0 | 3.0 | 12,3 cm³ | 100 Stück/Beutel | 
| 10 | KZ-C1024S | 24 | 14,0 | 10,0 | 276,0 | 3.0 | 14,6 cm³ | 50 Stück/Beutel | 
| 11 | KZ-C1032S | 32 | 14,0 | 10,0 | 352,0 | 3.0 | 21,4 cm³ | 50 Stück/Beutel | 
| 12 | KZ-C1324S | 24 | 17,0 | 13,0 | 293,0 | 4.0 | 27,3 cm³ | 50 Stück/Beutel | 
| 13 | KZ-C1332S | 32 | 17,0 | 13,0 | 379,0 | 4.0 | 35,4 cm³ | 50 Stück/Beutel | 
| 14 | KZ-CX1024S | 24 | 14,0 | 10,0 | 275,0 | 3.0 | 14,6 cm³ | 50 Stück/Beutel | 
